Auctions, fairs and openings
One calendar, not seven.
Nothing else unifies auctions, fairs and gallery openings in one feed. The gallery guides cover exhibitions but not sales; each house publishes its own sales and nobody else’s. Tested 18 September 2026: no house or fair publishes a structured calendar, so this is built and verified by hand.
Cities covered: London · Paris · New York · Miami Beach · Hong Kong. Widened from London on 20 September 2026, and to Hong Kong the same day: Sotheby's, Christie's and Phillips all run their autumn Hong Kong sales in the 28-30 September week. Still missing: the collectibles calendar, listed under `pending` rather than left silent — an absent city is a fact about our reading, not about the market.
Subscribe (.ics)Paste /calendar.ics into any calendar app. All-day events, one UID per entry, so a corrected date updates the event you already have instead of adding a second one.
| Date | Event | City | What to watch for |
|---|---|---|---|
| 16 Sept – 1 Nov | Frieze Sculpture, The Regent's Park | London | —Frieze visitor information |
| 28 Sept | Sotheby's Hong Kong: Modern & Contemporary Evening AuctionOpens Hong Kong's autumn art week. The Contemporary Day Auction follows on 29 September, and the Fine Chinese Paintings sale on 9 October. | Hong Kong | Mark Rothko, Untitled (Plum and Dark Brown), estimate HK$78m-128m; Yoshitomo Nara, Present, HK$50m-70m; Yayoi Kusama, Pumpkin (TWPOT), HK$48m-68m; George Condo, Figures in Motion, HK$24m-40m.Sotheby's — sale page |
| 29 Sept | Christie's Hong Kong: 20th/21st Century Evening SaleAt Christie's Asia Pacific headquarters, The Henderson. Public preview 22-29 September; the 20th and 21st Century Day Sales follow on 30 September. | Hong Kong | Jean-Michel Basquiat, Ancient Scientist, estimate HK$56m-76m; Yayoi Kusama, A-Pumpkin (YHP), HK$48m-68m; Zao Wou-Ki, Voie lactee - 09.11.56, HK$45m-75m; Gerhard Richter, Abstraktes Bild, HK$38m-55m. Also Cezanne, Matisse and a Rubens.Christie's press release, 8 Sep 2026 |
| 30 Sept | Christie's Hong Kong: 20th & 21st Century Day SalesTwo sales from the morning: 20th Century and 21st Century. | Hong Kong | —Christie's press release, 8 Sep 2026 |
| 30 Sept | Phillips Hong Kong: Modern & Contemporary Art Evening Sale4pm HKT; the day sale follows at 6pm. An online sale runs 23 September to 2 October. | Hong Kong | Gerhard Richter, Abstraktes Bild (522-1), estimate HK$18m-25m.Phillips — auction overview |
| 7–23 Oct | Frieze Viewing Room (online) | Online | —Frieze |
| 9 Oct | Sotheby's Hong Kong: Fine Chinese PaintingsModern and classical Chinese paintings, a separate sale after the September art week. | Hong Kong | —Sotheby's — sale page |
| 13 Oct | PAD London, Berkeley Square unconfirmed | London | —No source recorded — confirm with the organiser before publishing. |
| 14 Oct | Christie's 20th/21st Century: London Evening Sale first live test | London | Piet Mondrian, Composition III (1920), never previously offered at auction, estimate GBP 20m-30m. On public view in London from 8 October after a tour through Zurich, Paris, New York and Hong Kong.Artlyst · ARTnews |
| 14–18 Oct | Frieze London & Frieze Masters, The Regent's Park14 October invitation only; public 15-18. 318 galleries across the two fairs: 176 at Frieze London from 43 countries, 142 at Frieze Masters from 33. | London | —Frieze visitor information |
| 15–18 Oct | 1-54 Contemporary African Art Fair, Somerset House unconfirmed | London | —No source recorded — confirm with the organiser before publishing. |
| 23–25 Oct | Art Basel Paris, Grand Palais unconfirmedAbout 195 galleries, with the Emergence and Premise sectors and a public programme in the Tuileries and on Place Vendome. | Paris | —Trillionaire Daily — Art Basel calendar 2026 · Art Basel — Paris |
| 12–15 Nov | Paris Photo, Grand Palais29th edition and the bicentennial of photography. About 220 exhibitors from more than 30 countries. | Paris | —Paris Photo — 2026 edition |
| 18 Nov | Phillips New York: Modern & Contemporary Art Evening SalePublic view 7-18 November at 432 Park Avenue, 5pm ET start. The day sessions follow on 20 November. | New York | Jackson Pollock, Constellation, estimate USD 3.5m-5m; Claude Monet, La Maison dans les roses, USD 2m-4m; Helen Frankenthaler, Seabreeze, USD 1.5m-2.5m; Keith Haring, Untitled, USD 0.9m-1.2m.Phillips — auction overview |
| 20 Nov | Phillips New York: Modern & Contemporary Art, day sessionsMorning session 10am ET and afternoon session 2pm ET, 432 Park Avenue. | New York | —Phillips — auction overview |
| 21–22 Nov | Phillips Hong Kong: The Hong Kong Watch Auction XXIIITwo days, 21-22 November. | Hong Kong | —Phillips — auction overview |
| 1–6 Dec | Design Miami, Pride Park unconfirmed | Miami Beach | —Design Miami — showkit |
| 2–6 Dec | Art Basel Miami Beach, Convention Center unconfirmedFirst Choice and previews 2-3 December (invitation only); public 4-6. About 280 galleries from more than 40 countries. | Miami Beach | —Trillionaire Daily — Art Basel Miami Beach 2026 · Art Basel — Miami Beach |
A sale whose exact day the house has not yet published is left off rather than given an invented date.
as of 2026-09-20 · An iCal feed is at /calendar.ics. Every date is verified with the organiser before it is published.