The band the reader buys in
What sold under £25,000.
The Tape carries the evening sales, where a cheap lot is £2m. This is the other end: lots that sold for £1,000 to £25,000, the band an aspiring collector actually bids in.
From Sworders — lot archive — the one UK regional house the survey found serving prices to an honest bot (allowed, crawl-delay 10). This is a sample, not a census. The archive is not ordered by date and its filter is a form, so the reader works through pages and publishes how many it read: 57 lots in the band were seen across 2 archive pages on 21 Sep 2026, and 16 are shown here, newest sale first.
| Sold | Lot | Sale | Price |
|---|---|---|---|
| 15 May 2026 | Four Chinese gouache paintings 20th century,lot 200 · Sworders | Asian and Islamic Art | £5,500.00hammer · GBPest. £1,000–£2,000 |
| 18 Nov 2025 | An impressive platinum and diamond ringlot 229 · Sworders | Fine Jewellery and Watches | £19,000.00hammer · GBPest. £15,000–£20,000 |
| 28 Jan 2025 | A limited edition Lalique 'Grande Nue Aphrodite' glass figurelot 321 · Sworders | Design | £10,000.00hammer · GBPest. £1,000–£1,500 |
| 28 Jan 2025 | Ronald Stennett-Willson (1915-2009)lot 201 · Sworders | Design | £1,100.00hammer · GBPest. £400–£600 |
| 8 Nov 2024 | A Chinese hanging scrolllot 393 · Sworders | Asian Art | £17,000.00hammer · GBPest. £3,000–£5,000 |
| 22 Oct 2024 | Børge Mogensen (Danish, 1914-1972)lot 272 · Sworders | Design | £2,000.00hammer · GBPest. £2,000–£3,000 |
| 21 May 2024 | A diamond and enamel harp fob seallot 50 · Sworders | Fine Jewellery and Watches | £3,000.00hammer · GBPest. £200–£300 |
| 17 Jan 2023 | René Lalique (French 1860-1945)lot 149 · Sworders | Design | £1,500.00hammer · GBPest. £1,500–£2,000 |
| 5 Nov 2021 | A Chinese calligraphylot 392 · Sworders | Asian Art - Live Online | £3,200.00hammer · GBPest. £500–£800 |
| 20 Oct 2021 | A Venini 'Spicchi' glass vaselot 457 · Sworders | Design - Two Day Sale - Live Online | £1,800.00hammer · GBPest. £2,000–£3,000 |
| 26 Jan 2021 | A Murano glass vaselot 394 · Sworders | Design - Live Online | £2,800.00hammer · GBPest. £250–£350 |
| 28 Jan 2020 | A Lalique 'Formosa' glass vaselot 215 · Sworders | 20th Century Design | £1,100.00hammer · GBPest. £800–£1,200 |
| 11 Jun 2019 | A single stone diamond ringlot 44 · Sworders | Fine Jewellery, Watches and Designer Handbags - Two Day Sale | £5,700.00hammer · GBPest. £4,000–£5,000 |
| 17 May 2019 | A large Chinese blue and white bowllot 22 · Sworders | Asian Art | £8,000.00hammer · GBPest. £600–£700 |
| 3 Jul 2018 | A white gold two row diamond set Lucea bracelet by Bulgarilot 463 · Sworders | Fine Jewellery and Watches | £4,600.00hammer · GBPest. £4,000–£5,000 |
| 12 Sep 2017 | Andrew Robertson (1777-1845) PORTRAIT OF MAJOR GENERAL THE HON. SIR ARTHUR WELLESLEY KCB (LATER 1ST DUKE OF WELLINGTON)lot 149 · Sworders | The Autumn Country House Sale | £3,600.00hammer · GBPest. £1,500–£2,000 |
Estimate vs. result
The house's pre-sale guide range, at basis hammer — the figure the estimate is compared against, never a result itself. Above estimate means the hammer beat the high estimate; within is inside the range, below is under the low. The premium is never in this comparison — both sides are the hammer. The lot page's own 'Estimate: £low - £high' line, served in the page's HTML.
16 of 16 sampled lots stated an estimate. The archive has no date ordering and its filter is a POST form, so this is the band found in the first pages read, then sorted by sale date. It is a sample, not the whole market.
| Sale | Above | Within | Below |
|---|---|---|---|
| Asian and Islamic Art15 May 2026 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 |
| Fine Jewellery and Watches18 Nov 2025 | 0%0 of 1 | 100%1 of 1 | 0%0 of 1 |
| Design28 Jan 2025 | 100%2 of 2 | 0%0 of 2 | 0%0 of 2 |
| Asian Art8 Nov 2024 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 |
| Design22 Oct 2024 | 0%0 of 1 | 100%1 of 1 | 0%0 of 1 |
| Fine Jewellery and Watches21 May 2024 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 |
| Design17 Jan 2023 | 0%0 of 1 | 100%1 of 1 | 0%0 of 1 |
| Asian Art - Live Online5 Nov 2021 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 |
| Design - Two Day Sale - Live Online20 Oct 2021 | 0%0 of 1 | 0%0 of 1 | 100%1 of 1 |
| Design - Live Online26 Jan 2021 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 |
| 20th Century Design28 Jan 2020 | 0%0 of 1 | 100%1 of 1 | 0%0 of 1 |
| Fine Jewellery, Watches and Designer Handbags - Two Day Sale11 Jun 2019 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 |
| Asian Art17 May 2019 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 |
| Fine Jewellery and Watches3 Jul 2018 | 0%0 of 1 | 100%1 of 1 | 0%0 of 1 |
| The Autumn Country House Sale12 Sep 2017 | 100%1 of 1 | 0%0 of 1 | 0%0 of 1 |
Most sales here contribute one or two lots to the sample, so a per-sale share is a description of those lots, not a verdict on the sale.
What the figure is, in the house’s own words
A price is never printed without its basis. The archive says the lot “Sold for”, and Sworders’ Terms of Sale define what that is:
“'Hammer Price' means the level of the highest bid for a Lot accepted by the Auctioneer and recorded in the auctioneers sale book”
https://www.sworder.co.uk/terms-and-conditions-specialist
By contrast, their terms define the Price as “'Price' means the total of the Hammer Price, Premium, Shipping Costs (if applicable) and any applicable VAT”. So the figure here is the hammer, and the premium is added on top — never folded into a total this site would have had to invent.
What you would add on top
Sworders — Buying with Sworders · the house’s own page
| On the first £20,000 | 27% |
| On the first £500,000 | 25% |
| Above the last ceiling | 20% |
VAT is payable on the buyer's premium at the standard rate (20%). The card moved to 27% on the first GBP 20,000 on 1 July 2026; lots before that date were sold under the previous card. This is context for the figure, not a total.
What this page cannot see
- No price is computed or converted: the row is the house's own 'Sold for' figure at basis hammer, and the premium card is published beside it rather than folded in.
- An estimate is the house's pre-sale guide, published beside the result and never as one; 'above estimate' means the hammer beat the high estimate.
- A lot with no sale, no date or no title is dropped, never published with a blank.
- The archive is a sample, not a census: the number of pages read is published with it.
Read 21 Sep 2026 · 16 of 57 band lots shown · Our crawler and where it may read.